<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive Advertising Car Dealer Advertising</title>
	<atom:link href="http://chumneyads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chumneyads.com</link>
	<description>Chumney and Associates</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 20 Vehicle sales</title>
		<link>http://chumneyads.com/top-20-vehicle/</link>
		<comments>http://chumneyads.com/top-20-vehicle/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chumneyads.com/?p=95</guid>
		<description><![CDATA[Wall Street Journal compiles vehicle data showing the top 20 selling vehicles. Top Selling Vehicles]]></description>
		<wfw:commentRss>http://chumneyads.com/top-20-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Ford&#8217;s Sales Up?</title>
		<link>http://chumneyads.com/are-fords-sales-up/</link>
		<comments>http://chumneyads.com/are-fords-sales-up/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chumneyads.com/site/?p=1</guid>
		<description><![CDATA[A strong result &#8212; but with an asterisk Auto sales were up 11% in January versus year-ago numbers, enough to put the &#8220;SAAR&#8221; &#8212; for Seasonally Adjusted Annualized Rate, a widely watched indicator of the pace of auto sales &#8212; at 14.1 million. That&#8217;s the highest monthly level seen since August 2009, when auto sales [...]]]></description>
		<wfw:commentRss>http://chumneyads.com/are-fords-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

